Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Datadog IncDDOG:US | 27 Dec 2023 | 41K | 2 | 1 | InformationTechnology | Loading... | 152.7523.93% |
Duke Energy CorpDUK:US | 27 Nov 2023 | 16K | 2 | 1 | Utilities | Loading... | 117.053.88% |
Exxon Mobil CorpXOM:US | 21 Dec 2021 | 16K | 2 | 1 | Energy | Loading... | 117.962.62% |
First Horizon CorpFHN:US | 15 Oct 2024 | 16K | 2 | 1 | Financials | Loading... | 21.1322.92% |
General Electric CoGE:US | 15 Sept 2023 | 16K | 2 | 1 | Industrials | Loading... | 182.166.09% |
Gilead Sciences IncGILD:US | 21 Dec 2021 | 16K | 2 | 1 | Healthcare | Loading... | 92.583.43% |
JPMorgan Chase & CoJPM:US | 20 Nov 2023 | 16K | 2 | 1 | Financials | Loading... | 249.7212.01% |
Kimberly-Clark CorpKMB:US | 21 Dec 2021 | 16K | 2 | 1 | ConsumerStaples | Loading... | 139.353.52% |
Microsoft CorpMSFT:US | 21 Dec 2021 | 16K | 2 | 1 | InformationTechnology | Loading... | 423.463.19% |
Pfizer IncPFE:US | 21 Dec 2021 | 16K | 2 | 1 | Healthcare | Loading... | 26.216.69% |
Polaris IncPII:US | 21 Dec 2021 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 69.01.99% |
28 Dec 2021 | 750K | 2 | 1 | Financials | Loading... | 286.158.36% |
Page 3 of 12
3 / 12