Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
iShares Russell 1000 ETFIWB:US | 13 Jun 2024 | 1.08M | 4 | 1 | N/A | Loading... | 326.461.93% |
30 Mar 2022 | 1.48M | 4 | 1 | N/A | N/A | N/A | |
The Kroger CoKR:US | 11 Oct 2023 | 191K | 4 | 1 | ConsumerStaples | Loading... | 65.478.45% |
22 Jan 2024 | 32K | 4 | 1 | Financials | Loading... | 234.26.03% | |
14 Nov 2022 | 1.68M | 4 | 1 | N/A | N/A | N/A | |
Mastercard IncMA:US | 3 May 2024 | 57K | 4 | 3 | Financials | Loading... | 564.033.05% |
Monolithic Power Systems IncMPWR:US | 3 May 2024 | 32K | 4 | 1 | InformationTechnology | Loading... | 651.325.46% |
20 Mar 2024 | 2.05M | 4 | 1 | N/A | N/A | N/A | |
25 Sept 2024 | 1.68M | 4 | 1 | N/A | N/A | N/A | |
3 May 2024 | 32K | 4 | 1 | Industrials | Loading... | 179.885.32% | |
18 Dec 2024 | 81K | 4 | 1 | ConsumerDiscretionary | Loading... | 99.013.04% | |
14 Feb 2024 | 2.05M | 4 | 1 | N/A | N/A | N/A |
Page 9 of 41
9 / 41