Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
29 Aug 2024 | 2.66M | 14 | 2 | N/A | N/A | N/A | |
Accenture PLCACN:US | 17 May 2024 | 110K | 13 | 2 | InformationTechnology | Loading... | 363.180.04% |
The Coca-Cola CoKO:US | 1 Oct 2024 | 104K | 13 | 2 | ConsumerStaples | Loading... | 64.551.54% |
Emerson Electric CoEMR:US | 10 Jun 2024 | 129K | 13 | 3 | Industrials | Loading... | 132.5921.74% |
10 Sept 2024 | 129K | 13 | 2 | InformationTechnology | Loading... | 226.927.84% | |
NextEra Energy IncNEE:US | 17 Jun 2024 | 104K | 13 | 2 | Utilities | Loading... | 77.492.60% |
PPG Industries IncPPG:US | 12 Sept 2024 | 129K | 13 | 2 | Materials | Loading... | 123.452.43% |
Unitedhealth Group IncUNH:US | 11 Oct 2024 | 142K | 13 | 4 | Healthcare | Loading... | 606.797.94% |
Exxon Mobil CorpXOM:US | 10 Jun 2024 | 263K | 12 | 1 | Energy | Loading... | 117.970.59% |
15 Aug 2024 | 121K | 12 | 1 | Utilities | Loading... | 43.348.35% | |
15 Aug 2024 | 96K | 12 | 2 | ConsumerStaples | Loading... | 179.317.26% | |
Rockwell Automation IncROK:US | 10 Jun 2024 | 96K | 12 | 1 | Industrials | Loading... | 294.959.88% |
Page 2 of 33
2 / 33