Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
NVIDIA CorporationNVDA:US | 3 Jun 2024 | 113K | 11 | 2 | InformationTechnology | Loading... | 138.252.10% |
Diamondback Energy IncFANG:US | 15 Oct 2024 | 129K | 10 | 2 | Energy | Loading... | 177.591.01% |
Apple IncAAPL:US | 19 Aug 2024 | 146K | 9 | 3 | InformationTechnology | Loading... | 237.336.47% |
Pfizer IncPFE:US | 15 Oct 2024 | 121K | 9 | 3 | Healthcare | Loading... | 26.216.69% |
Starbucks CorpSBUX:US | 14 Aug 2024 | 355K | 9 | 1 | ConsumerDiscretionary | Loading... | 102.463.63% |
Intuitive Surgical IncISRG:US | 17 Jul 2024 | 113K | 8 | 1 | Healthcare | Loading... | 542.07.04% |
Microsoft CorpMSFT:US | 6 Aug 2024 | 162K | 8 | 2 | InformationTechnology | Loading... | 423.463.19% |
NextEra Energy IncNEE:US | 15 Oct 2024 | 180K | 8 | 2 | Utilities | Loading... | 78.671.71% |
Blackrock IncBLK:US | 9 Mar 2023 | 56K | 7 | 2 | Financials | Loading... | 1,022.83.83% |
7 Aug 2024 | 123K | 7 | 2 | Industrials | Loading... | 284.013.06% | |
ETHEREUM$ETH | 25 Mar 2022 | 321K | 7 | 1 | N/A | N/A | N/A |
Amazon.com IncAMZN:US | 15 Oct 2024 | 122K | 6 | 2 | ConsumerDiscretionary | Loading... | 207.895.03% |
Page 1 of 15
1 / 15