Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Monotaro Co LtdMONOY:US | 31 Mar 2023 | 16K | 2 | 1 | Industrials | Loading... | 17.1987.09% |
Natera IncNTRA:US | 10 Apr 2023 | 16K | 2 | 1 | Healthcare | Loading... | 162.311.79% |
National Australia Bank LtdNABZY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | Loading... | 22.3659.66% |
National Grid PLCNGG:US | 10 Jul 2023 | 83K | 2 | 1 | Utilities | Loading... | 12.1130.94% |
NatWest Group PLCNWG:US | 10 Jul 2023 | 65K | 2 | 1 | Financials | Loading... | 5.7118.36% |
Nestle SA, Cham Und VeveyNSRGY:US | 10 Jul 2023 | 408K | 2 | 1 | ConsumerStaples | Loading... | 94.6139.76% |
10 Jan 2023 | 750K | 2 | 1 | N/A | N/A | N/A | |
Newmont CorporationNEM:US | 10 Apr 2023 | 16K | 2 | 1 | Materials | Loading... | 45.339.04% |
10 Apr 2023 | 16K | 2 | 1 | Financials | Loading... | 11.894.39% | |
NICE LtdNICE:US | 10 Jul 2023 | 41K | 2 | 1 | InformationTechnology | Loading... | 149.75111.41% |
Nidec CorpNJDCY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | Loading... | 18.8783.65% |
Nordea Bank AbpNRDBY:US | 10 Jul 2023 | 16K | 2 | 1 | Financials | Loading... | 12.9556.11% |
Page 20 of 66
20 / 66