Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
FIDELITY MID CAP INDEX FUNDFSMDX:US | 9 May 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A |
GE HEALTHCARE TECHNOLOGI INCGEHC:US | 4 Jan 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 90.571.78% |
BORR DRILLING LTDBORR:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | Loading... | 2.7717.56% |
BRIGHAM MINERALS INCMNRL:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | N/A | N/A |
CLAROS MORTGAGE TRUST INCCMTG:US | 12 Dec 2022 | 8,000 | 1 | 1 | Financials | Loading... | 2.8721.15% |
Cogent Biosciences IncCOGT:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | Loading... | 7.4611.92% |
INTERNATIONAL SEAWAYS INCINSW:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | Loading... | 36.240.83% |
KALVISTA PHARMACEUTICALSKALV:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | Loading... | 10.3518.02% |
KRYSTAL BIOTECH INCKRYS:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | Loading... | 186.8917.50% |
KURA ONCOLOGY INCKURA:US | 12 Dec 2022 | 8,000 | 1 | 1 | Healthcare | Loading... | 7.880.38% |
NATIONAL ENERGY SERVICES REUNESR:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | Loading... | 8.911.33% |
NETSTREIT CORPNTST:US | 12 Dec 2022 | 8,000 | 1 | 1 | RealEstate | Loading... | 14.233.85% |
Page -2 of 75
-2 / 75