Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 1K–15K | |
![]() Tom CarperDemocratSenateDE | 1 Mar 2023 | 21 Feb 2023 | days 8 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
![]() John CurtisRepublicanHouseUT | 10 Nov 2022 | 21 Oct 2022 | days 19 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K |
Page 4 of 4
4 / 4