Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
John FettermanDemocratSenatePA | 13 Aug 2024 | 25 May 2023 | days 446 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Apr 2024 | 25 Mar 2024 | days 11 | buy | 1K–15K |
Page -2 of 3
-2 / 3