US TREASURY BOND
N/A
N/A
Country
N/A
State (US only)
1D
N/A
7D
N/A
30D
N/A
6M
N/A
1Y
N/A
YTD
N/A
US TREASURY BOND
23
Trades
15
Filings
$1.57M
Volume
10
Politicians
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Brad ShermanDemocratHouseCA | 5 Mar 2025 | 3 Mar 2025 | days 0 | buy | 1K–15K | |
![]() Earl BlumenauerDemocratHouseOR | 8 Jul 2024 | 7 Jun 2024 | days 29 | sell | 15K–50K | |
![]() Nanette BarragánDemocratHouseCA | 25 Apr 2024 | 17 Nov 2023 | days 160 | buy | 1K–15K | |
![]() Nanette BarragánDemocratHouseCA | 25 Apr 2024 | 20 Feb 2024 | days 65 | buy | 1K–15K | |
![]() Nanette BarragánDemocratHouseCA | 25 Apr 2024 | 8 Nov 2023 | days 169 | buy | 15K–50K | |
![]() Mark PocanDemocratHouseWI | 29 Mar 2024 | 21 Jan 2023 | days 432 | buy | 15K–50K | |
![]() Mike GarciaRepublicanHouseCA | 13 Mar 2024 | 8 Mar 2024 | days 4 | buy | 250K–500K | |
![]() Pete SessionsRepublicanHouseTX | 8 Mar 2024 | 7 Mar 2024 | days 0 | buy | 15K–50K |
Page -1 of 2
-1 / 2
Show
12