Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Neal DunnRepublicanHouseFL | 29 May 2023 | 5 May 2023 | days 21 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 15K–50K | |
![]() Mike SimpsonRepublicanHouseID | 12 May 2023 | 14 Mar 2023 | days 59 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 20 Apr 2023 | days 18 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 27 Apr 2023 | days 11 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 1K–15K | |
![]() Angus KingOtherSenateME | 13 Apr 2023 | 20 Mar 2023 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 24 Mar 2023 | days 14 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 9 Jan 2023 | days 29 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K |
Page -1 of 4
-1 / 4