Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Michael BurgessRepublicanHouseTX | 9 Jan 2024 | 14 Dec 2023 | days 25 | sell | 1K–15K | |
![]() Michael BurgessRepublicanHouseTX | 9 Jan 2024 | 14 Dec 2023 | days 25 | buy | 1K–15K | |
![]() Michael BurgessRepublicanHouseTX | 9 Jan 2024 | 15 Dec 2023 | days 24 | sell | 1K–15K | |
![]() Michael BurgessRepublicanHouseTX | 9 Jan 2024 | 15 Dec 2023 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 15K–50K | |
![]() Greg StantonDemocratHouseAZ | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | |
![]() Greg StantonDemocratHouseAZ | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | |
![]() Scott FranklinRepublicanHouseFL | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | |
![]() Michael BurgessRepublicanHouseTX | 6 Sept 2023 | 9 Aug 2023 | days 28 | buy | 15K–50K | |
![]() Michael BurgessRepublicanHouseTX | 6 Sept 2023 | 9 Aug 2023 | days 27 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K |
Page 5 of 7
5 / 7