Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 5 Oct 2022 | days 36 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 13 Oct 2022 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 21 Oct 2022 | days 20 | sell | 15K–50K | |
![]() Kathy ManningDemocratHouseNC | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 11 Nov 2022 | 17 Oct 2022 | days 24 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 11 Nov 2022 | 21 Oct 2022 | days 20 | sell | 1K–15K | |
![]() Mike GarciaRepublicanHouseCA | 26 Oct 2022 | 29 Sept 2022 | days 26 | buy | 50K–100K | |
![]() David McKinleyRepublicanHouseWV | 13 Oct 2022 | 21 Sept 2022 | days 21 | buy | 1K–15K | |
![]() Kathy ManningDemocratHouseNC | 12 Oct 2022 | 12 Sept 2022 | days 29 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 19 Sept 2022 | days 18 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
![]() Kathy ManningDemocratHouseNC | 15 Sept 2022 | 5 Aug 2022 | days 40 | buy | 1K–15K |
Page 10 of 11
10 / 11