Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 15K–50K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 14 Jul 2023 | days 30 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 25 Jul 2023 | 21 Jun 2023 | days 33 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 14 Mar 2023 | 23 Feb 2023 | days 18 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 27 Jun 2022 | days 10 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 25 Apr 2022 | days 11 | sell | 1K–15K |
Page 2 of 3
2 / 3