Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 23 Feb 2024 | 16 Jan 2024 | days 37 | buy | 15K–50K | |
![]() Josh GottheimerDemocratHouseNJ | 16 Feb 2024 | 18 Jan 2024 | days 28 | buy | 1K–15K | |
![]() Tom CarperDemocratSenateDE | 3 Jan 2024 | 11 Dec 2023 | days 23 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 8 Nov 2023 | days 36 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 13 Nov 2023 | days 31 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 8 Nov 2023 | days 36 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 13 Nov 2023 | days 31 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 27 Oct 2023 | days 21 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 12 Oct 2023 | days 36 | buy | 100K–250K | |
![]() Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 27 Oct 2023 | days 21 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 12 Oct 2023 | days 36 | buy | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | |
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 14 Jul 2023 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 14 Jul 2023 | days 24 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 20 Apr 2023 | 9 Mar 2023 | days 42 | buy | 1K–15K |
Page 3 of 4
3 / 4