Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
![]() Julie JohnsonDemocratHouseTX | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 12 Dec 2025 | 13 Nov 2025 | days 28 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 15K–50K | |
![]() David TaylorRepublicanHouseOH | 19 Nov 2025 | 3 Nov 2025 | days 15 | buy | 1K–15K | |
![]() David TaylorRepublicanHouseOH | 19 Nov 2025 | 3 Nov 2025 | days 15 | buy | 1K–15K | |
![]() Byron DonaldsRepublicanHouseFL | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | |
![]() Byron DonaldsRepublicanHouseFL | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | |
![]() Byron DonaldsRepublicanHouseFL | 19 Nov 2025 | 24 Oct 2025 | days 25 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 7 Oct 2025 | days 38 | sell | 15K–50K | |
![]() Sheldon WhitehouseDemocratSenateRI | 3 Nov 2025 | 27 Oct 2025 | days 7 | sell | 15K–50K |
Page -3 of 4
-3 / 4