Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 26 Jun 2023 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 12 Jun 2023 | 17 May 2023 | days 25 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 10 Apr 2023 | days 28 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 1 May 2023 | 22 Mar 2023 | days 37 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 3 Jan 2023 | days 27 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 1 Feb 2023 | 3 Jan 2023 | days 27 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Jan 2023 | 19 Dec 2022 | days 15 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Jan 2023 | 19 Dec 2022 | days 15 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 25 Oct 2022 | 28 Sept 2022 | days 26 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 50K–100K |
Page -1 of 3
-1 / 3