Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
Dan SullivanRepublicanSenateAK | 22 Sept 2023 | 22 Aug 2023 | days 31 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 20 Apr 2023 | days 18 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 10 Apr 2023 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 31 Aug 2022 | days 19 | buy | 1K–15K |
Page -1 of 3
-1 / 3