Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Doug LambornRepublicanHouseCO | 2 Aug 2022 | 25 Jul 2022 | days 4 | sell | 1K–15K | |
Doug LambornRepublicanHouseCO | 2 Aug 2022 | 18 Jul 2022 | days 11 | sell | 1K–15K | |
Doug LambornRepublicanHouseCO | 2 Aug 2022 | 19 Jul 2022 | days 10 | buy | 1K–15K | |
Doug LambornRepublicanHouseCO | 2 Aug 2022 | 19 Jul 2022 | days 10 | buy | 1K–15K | |
Doug LambornRepublicanHouseCO | 2 Aug 2022 | 25 Jul 2022 | days 4 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 17 Jun 2022 | days 20 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 16 Jun 2022 | days 21 | sell | 15K–50K | |
Doug LambornRepublicanHouseCO | 17 Jun 2022 | 6 Jun 2022 | days 8 | sell | 15K–50K | |
Doug LambornRepublicanHouseCO | 17 Jun 2022 | 6 Jun 2022 | days 8 | buy | 15K–50K | |
Doug LambornRepublicanHouseCO | 17 Jun 2022 | 6 Jun 2022 | days 8 | sell | 1K–15K | |
Doug LambornRepublicanHouseCO | 17 Jun 2022 | 6 Jun 2022 | days 8 | buy | 1K–15K | |
Doug LambornRepublicanHouseCO | 17 Jun 2022 | 6 Jun 2022 | days 8 | sell | 1K–15K | |
Doug LambornRepublicanHouseCO | 17 Jun 2022 | 6 Jun 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 15K–50K |
Page -1 of 8
-1 / 8