Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 9 Aug 2023 | 6 Jul 2023 | days 32 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 8 Jun 2023 | days 33 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 5 May 2023 | days 38 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 24 Apr 2023 | days 14 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 24 Mar 2023 | days 14 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | buy | 15K–50K | |
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 15K–50K |
Page 1 of 3
1 / 3