Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 9 Aug 2023 | 28 Jul 2023 | days 10 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 25 Apr 2023 | days 13 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 20 Apr 2023 | 31 Mar 2023 | days 20 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Mar 2023 | 10 Feb 2023 | days 26 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K |
Page 2 of 4
2 / 4