Loading ...
Loading ...
Politician  | Published  | Traded  | Filed After  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 5 Sept 2025  | days 35  | buy  | 15K–50K  | |
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 30 Sept 2025  | days 10  | buy  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 12 Sept 2025  | days 28  | buy  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | 12 Sept 2025  | 13 Aug 2025  | days 30  | buy  | 15K–50K  | |
![]() Michael McCaulRepublicanHouseTX  | 12 Sept 2025  | 20 Aug 2025  | days 23  | buy  | 15K–50K  | |
![]() Michael McCaulRepublicanHouseTX  | 14 Aug 2025  | 7 Jul 2025  | days 38  | buy  | 1K–15K  | |
![]() Michael McCaulRepublicanHouseTX  | 9 Jul 2025  | 16 Jun 2025  | days 21  | sell  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | 18 Apr 2025  | 10 Mar 2025  | days 38  | buy  | 15K–50K  | |
![]() Michael McCaulRepublicanHouseTX  | 14 Nov 2024  | 22 Oct 2024  | days 23  | buy  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | 14 Nov 2024  | 22 Oct 2024  | days 23  | buy  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | 18 Sept 2024  | 21 Aug 2024  | days 26  | buy  | 100K–250K  | |
![]() Michael McCaulRepublicanHouseTX  | 18 Sept 2024  | 21 Aug 2024  | days 26  | buy  | 100K–250K  | 
Page 1 of 1
1 / 1