Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 9 Oct 2024 | days 30 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 22 Oct 2024 | days 17 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 23 Oct 2024 | days 16 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 17 Oct 2024 | days 22 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 9 Oct 2024 | days 30 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 22 Oct 2024 | days 17 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 23 Oct 2024 | days 16 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 17 Oct 2024 | days 22 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 14 Jun 2024 | days 24 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Apr 2024 | 8 Mar 2024 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K |
Page -1 of 2
-1 / 2