Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 8 Sept 2023 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 20 Sept 2023 | days 16 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 7 Sept 2023 | days 29 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 21 Sept 2023 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 8 Sept 2023 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 20 Sept 2023 | days 16 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 7 Sept 2023 | days 29 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 21 Sept 2023 | days 15 | buy | 1K–15K | |
Dan SullivanRepublicanSenateAK | 22 Sept 2023 | 22 Aug 2023 | days 31 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 24 Mar 2023 | days 14 | buy | 1K–15K |
Page 2 of 3
2 / 3