Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 11 Oct 2024 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 16 Aug 2024 | 2 Jul 2024 | days 44 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 16 Aug 2024 | 2 Jul 2024 | days 44 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 3 May 2024 | days 48 | buy | 100K–250K | |
Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 10 May 2024 | days 41 | buy | 100K–250K | |
Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 3 May 2024 | days 48 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 24 Jun 2024 | 10 May 2024 | days 41 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 21 May 2024 | 3 Apr 2024 | days 44 | buy | 100K–250K | |
Michael McCaulRepublicanHouseTX | 21 May 2024 | 22 Apr 2024 | days 25 | buy | 100K–250K |
Page -2 of 3
-2 / 3