Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Tom SuozziDemocratHouseNY | 17 Oct 2022 | 26 Sept 2022 | days 18 | buy | 1K–15K | |
![]() Tom SuozziDemocratHouseNY | 17 Oct 2022 | 26 Sept 2022 | days 18 | buy | 15K–50K | |
![]() Jim LangevinDemocratHouseRI | 7 Oct 2022 | 28 Sept 2022 | days 8 | sell | 15K–50K | |
![]() Jim LangevinDemocratHouseRI | 7 Oct 2022 | 20 Sept 2022 | days 16 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | |
![]() Jim LangevinDemocratHouseRI | 12 Jul 2022 | 2 Jun 2022 | days 39 | sell | 15K–50K | |
![]() Jim LangevinDemocratHouseRI | 12 Jul 2022 | 2 Jun 2022 | days 39 | sell | 1K–15K | |
![]() Jim LangevinDemocratHouseRI | 12 Jul 2022 | 10 Jun 2022 | days 31 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Jul 2022 | 27 Jun 2022 | days 10 | sell | 1K–15K |
Page 2 of 2
2 / 2