Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 22 Dec 2023 | days 255 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 10 Nov 2023 | days 26 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Aug 2023 | 13 Jul 2023 | days 25 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 4 May 2023 | days 39 | buy | 1K–15K |
Page -1 of 2
-1 / 2