Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 14 Jul 2023 | days 30 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Jun 2023 | 17 May 2023 | days 29 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 15K–50K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | 12 May 2023 | 28 Apr 2023 | days 14 | buy | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | 12 May 2023 | 27 Apr 2023 | days 15 | buy | 100K–250K | |
Tommy TubervilleRepublicanSenateAL | 12 May 2023 | 26 Apr 2023 | days 16 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 25 Apr 2023 | days 13 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 24 Mar 2023 | days 14 | sell | 1K–15K | |
Eric BurlisonRepublicanHouseMO | 3 Mar 2023 | 6 Feb 2023 | days 23 | sell | 15K–50K | |
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Feb 2023 | 20 Jan 2023 | days 18 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 14 Dec 2022 | 17 Nov 2022 | days 27 | buy | 100K–250K |
Page 2 of 4
2 / 4