Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Kathy ManningDemocratHouseNC | 11 Nov 2022 | 12 Oct 2022 | days 29 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 11 Nov 2022 | 27 Oct 2022 | days 14 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 21 Sept 2022 | days 22 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 21 Sept 2022 | days 22 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 4 Aug 2022 | days 46 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 1 Aug 2022 | days 49 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 5 Aug 2022 | days 45 | sell | 100K–250K | |
![]() Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 4 Aug 2022 | days 46 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 1 Aug 2022 | days 49 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 5 Aug 2022 | days 45 | sell | 100K–250K | |
![]() Kathy ManningDemocratHouseNC | 15 Sept 2022 | 5 Aug 2022 | days 40 | buy | 1K–15K |
Page 14 of 15
14 / 15