Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 17 Apr 2023 | days 21 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 17 Feb 2022 | days 19 | buy | 1K–15K |
Page 3 of 3
3 / 3