Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 21 Jun 2024 | days 17 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 20 Jun 2024 | days 18 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 5 May 2022 | days 36 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 13 Apr 2022 | days 23 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 14 Feb 2022 | days 22 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 17 Feb 2022 | days 19 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K |
Page 1 of 1
1 / 1