Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Kurt SchraderDemocratHouseOR | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 17 Jun 2022 | days 20 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | |
Bill KeatingDemocratHouseMA | 6 May 2022 | 29 Mar 2022 | days 37 | sell | 1K–15K | |
John RutherfordRepublicanHouseFL | 20 Apr 2022 | 16 Mar 2022 | days 34 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 14 Feb 2022 | days 22 | sell | 1K–15K |
Page 4 of 5
4 / 5