Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | |
![]() Pete RickettsRepublicanSenateNE | 20 Oct 2023 | 21 Sept 2023 | days 29 | sell | 100K–250K | |
![]() Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 29 Sept 2023 | days 7 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 29 Sept 2023 | days 7 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 29 Sept 2023 | days 7 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | |
![]() Pete SessionsRepublicanHouseTX | 6 Sept 2023 | 18 Aug 2023 | days 18 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 14 Jul 2023 | days 30 | sell | 1K–15K | |
![]() John CurtisRepublicanHouseUT | 8 Aug 2023 | 21 Jun 2023 | days 47 | buy | 1K–15K | |
![]() Lloyd DoggettDemocratHouseTX | 8 Aug 2023 | 3 Jul 2023 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K |
Page -3 of 7
-3 / 7