Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 22 Oct 2024 | days 17 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 20 Jun 2024 | days 18 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 21 Jun 2024 | days 17 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 16 Jun 2022 | days 21 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K |
Page 1 of 1
1 / 1