Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | 13 Oct 2023 | 20 Sept 2023 | days 23 | buy | 100K–250K | |
Ro KhannaDemocratHouseCA | 9 Aug 2023 | 28 Jul 2023 | days 10 | sell | 1K–15K | |
Shelley Moore CapitoRepublicanSenateWV | 17 Jul 2023 | 14 Jun 2023 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Jun 2023 | 17 May 2023 | days 29 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Jun 2023 | 17 May 2023 | days 29 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Jun 2023 | 8 May 2023 | days 38 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Jun 2023 | 8 May 2023 | days 38 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 27 Jun 2022 | days 10 | buy | 1K–15K |
Page 2 of 3
2 / 3