Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Kathy ManningDemocratHouseNC | 15 Jan 2024 | 12 Dec 2023 | days 31 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 16 Oct 2023 | days 23 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 20 Jul 2023 | days 18 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 14 Jul 2023 | 12 Jun 2023 | days 32 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 8 Jun 2023 | days 33 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 Jun 2023 | 8 May 2023 | days 38 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | |
![]() Kathy ManningDemocratHouseNC | 22 May 2023 | 28 Apr 2023 | days 21 | buy | 1K–15K | |
![]() Kathy ManningDemocratHouseNC | 22 May 2023 | 28 Apr 2023 | days 21 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 15K–50K |
Page -1 of 3
-1 / 3