Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 20 Nov 2023 | days 24 | buy | 250K–500K | |
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 20 Jul 2023 | days 18 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 25 Apr 2023 | days 13 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 24 Mar 2023 | days 14 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 9 Jan 2023 | days 29 | buy | 1K–15K | |
![]() Anthony GonzalezRepublicanHouseOH | 22 Jan 2023 | 22 Dec 2022 | days 29 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 23 Dec 2022 | days 28 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 23 Dec 2022 | days 28 | buy | 50K–100K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
![]() Kathy ManningDemocratHouseNC | 12 Oct 2022 | 12 Sept 2022 | days 29 | buy | 1K–15K |
Page 2 of 3
2 / 3