Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 31 Oct 2023 | days 17 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 31 Oct 2023 | days 17 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 31 Oct 2023 | days 17 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 20 Nov 2023 | 27 Oct 2023 | days 21 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 17 Oct 2023 | days 22 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | |
Markwayne MullinRepublicanSenateOK | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | |
Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Aug 2023 | 5 Jul 2023 | days 33 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 26 Jun 2023 | 30 May 2023 | days 25 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 26 Jun 2023 | 31 May 2023 | days 24 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 22 May 2023 | 19 Apr 2023 | days 30 | sell | 1K–15K |
Page 2 of 6
2 / 6