Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 19 Feb 2025 | days 15 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 15K–50K |
Page -1 of 2
-1 / 2