Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 8 May 2023 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 1 May 2023 | days 42 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 24 Mar 2023 | days 14 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | |
Kathy ManningDemocratHouseNC | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 15K–50K | |
Kathy ManningDemocratHouseNC | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K |
Page 2 of 3
2 / 3