Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 15K–50K | |
Kathy ManningDemocratHouseNC | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | |
Kathy ManningDemocratHouseNC | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 25 Jul 2022 | 2 Jun 2022 | days 48 | sell | 100K–250K | |
Michael McCaulRepublicanHouseTX | 25 Jul 2022 | 2 Jun 2022 | days 48 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 27 Jun 2022 | days 10 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 1K–15K | |
Kurt SchraderDemocratHouseOR | 19 May 2022 | 4 Apr 2022 | days 43 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K |
Page -1 of 8
-1 / 8