Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K |
Page -2 of 3
-2 / 3