Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 24 Feb 2022 | days 12 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 16 Feb 2022 | days 20 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 24 Feb 2022 | days 12 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 16 Feb 2022 | days 20 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 24 Feb 2022 | days 12 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 16 Feb 2022 | days 20 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 1K–15K | |
Carol MillerRepublicanHouseWV | 17 Jan 2022 | 14 Dec 2021 | days 31 | buy | 15K–50K | |
Bobby ScottDemocratHouseVA | 11 Jan 2022 | 28 Dec 2021 | days 13 | sell | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 11 Jan 2022 | 6 Dec 2021 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | sell | 1K–15K |
Page 5 of 5
5 / 5