Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 1 Dec 2022 | days 33 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 1 Dec 2022 | days 33 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 1 Dec 2022 | days 33 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 5 Oct 2022 | days 36 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | |
Kathy ManningDemocratHouseNC | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | |
Kathy ManningDemocratHouseNC | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | |
Kathy ManningDemocratHouseNC | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K |
Page -2 of 5
-2 / 5