Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Mark WarnerDemocratSenateVA | 16 Feb 2024 | 3 Jan 2024 | buy | 500K–1M | ||
Mark WarnerDemocratSenateVA | 16 Feb 2024 | 3 Jan 2024 | buy | 500K–1M | ||
Shelley Moore CapitoRepublicanSenateWV | Eversource EnergyES:US | 14 Feb 2024 | 19 Jan 2024 | sell | 1K–15K | |
Shelley Moore CapitoRepublicanSenateWV | Enbridge IncENB:US | 14 Feb 2024 | 19 Jan 2024 | sell | 1K–15K | |
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 27 Dec 2023 | buy | 250K–500K | ||
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 19 Dec 2023 | buy | 250K–500K | ||
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 18 Dec 2023 | buy | 500K–1M | ||
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 15 Dec 2023 | buy | 500K–1M | ||
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 13 Dec 2023 | buy | 500K–1M | ||
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 13 Dec 2023 | buy | 250K–500K | ||
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 13 Dec 2023 | buy | 250K–500K | ||
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 13 Dec 2023 | buy | 250K–500K | ||
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 12 Dec 2023 | buy | 250K–500K | ||
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 11 Dec 2023 | buy | 100K–250K | ||
Mark WarnerDemocratSenateVA | 16 Jan 2024 | 11 Dec 2023 | buy | 100K–250K |
Page 4 of 17
4 / 17