Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Tom CarperDemocratSenateDE | Cisco Systems IncCSCO:US | 3 Feb 2022 | 18 Jan 2022 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | Corning IncGLW:US | 3 Feb 2022 | 18 Jan 2022 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | Intel CorpINTC:US | 3 Feb 2022 | 18 Jan 2022 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | Visa IncV:US | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | Vanguard Financials ETFVFH:US | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | ||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | ||
Tom CarperDemocratSenateDE | Digital Realty Trust IncDLR:US | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | Rio Tinto GroupRIO:US | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | SPDR S&P Bank ETFKBE:US | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | American Tower CorpAMT:US | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | ||
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | ||
Tom CarperDemocratSenateDE | The Mosaic CompanyMOS:US | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | SPDR Gold TrustGLD:US | 3 Feb 2022 | 18 Jan 2022 | buy | 1K–15K |
Page -2 of 55
-2 / 55