Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Shelley Moore CapitoRepublicanSenateWV | Apple IncAAPL:US | 13 Nov 2022 | 17 Oct 2022 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | AFLAC IncAFL:US | 13 Nov 2022 | 17 Oct 2022 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Wells Fargo & CoWFC:US | 13 Nov 2022 | 19 Oct 2022 | sell | 1K–15K | |
![]() Dan SullivanRepublicanSenateAK | Mowi ASAMHGVY:US | 3 Nov 2022 | 2 Aug 2022 | sell | 15K–50K | |
![]() Dan SullivanRepublicanSenateAK | Five Below IncFIVE:US | 3 Nov 2022 | 30 Aug 2022 | sell | 1K–15K | |
![]() Rick ScottRepublicanSenateFL | 28 Oct 2022 | 20 Oct 2022 | buy | 500K–1M | ||
![]() Rick ScottRepublicanSenateFL | 28 Oct 2022 | 28 Sept 2022 | buy | 500K–1M | ||
![]() Rick ScottRepublicanSenateFL | 28 Oct 2022 | 28 Sept 2022 | buy | 250K–500K | ||
![]() Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 9 Sept 2022 | buy | 15K–50K | |
![]() Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 12 Sept 2022 | buy | 1K–15K | |
![]() Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 16 Sept 2022 | buy | 15K–50K | |
![]() Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 19 Sept 2022 | buy | 15K–50K | |
![]() Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 20 Sept 2022 | buy | 1K–15K | |
![]() Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 21 Sept 2022 | buy | 100K–250K | |
![]() Richard BlumenthalDemocratSenateCT | 7 Sept 2022 | 25 Jul 2022 | buy | 50K–100K |
Page -8 of 34
-8 / 34