Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | Stratasys LtdSSYS:US | 15 Feb 2022 | 3 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Stratasys LtdSSYS:US | 15 Feb 2022 | 3 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Stratasys LtdSSYS:US | 15 Feb 2022 | 3 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Stratasys LtdSSYS:US | 15 Feb 2022 | 3 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Feb 2022 | 21 Jan 2022 | sell | 50K–100K | ||
Tommy TubervilleRepublicanSenateAL | Duke Energy CorpDUK:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | CME CATTLEN/A | 15 Feb 2022 | 26 Jan 2022 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 15 Feb 2022 | 5 Jan 2022 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Medtronic PLCMDT:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | AbbVie IncABBV:US | 15 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Cencora IncCOR:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Cintas CorpCTAS:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Lockheed Martin CorpLMT:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K |
Page 115 of 120
115 / 120