Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Jerry MoranRepublicanSenateKS | Kimberly-Clark CorpKMB:US | 21 Jan 2022 | 21 Dec 2021 | buy | 1K–15K | |
Jerry MoranRepublicanSenateKS | Comcast CorpCMCSA:US | 21 Jan 2022 | 21 Dec 2021 | buy | 1K–15K | |
Jerry MoranRepublicanSenateKS | Cisco Systems IncCSCO:US | 21 Jan 2022 | 21 Dec 2021 | buy | 1K–15K | |
Jerry MoranRepublicanSenateKS | Cigna CorpCI:US | 21 Jan 2022 | 21 Dec 2021 | buy | 1K–15K | |
Jerry MoranRepublicanSenateKS | 21 Jan 2022 | 21 Dec 2021 | buy | 1K–15K | ||
Shelley Moore CapitoRepublicanSenateWV | Novartis AGNVS:US | 21 Jan 2022 | 15 Dec 2021 | sell | 1K–15K | |
Shelley Moore CapitoRepublicanSenateWV | 21 Jan 2022 | 28 Dec 2021 | sell | 1K–15K | ||
Shelley Moore CapitoRepublicanSenateWV | Microsoft CorpMSFT:US | 21 Jan 2022 | 17 Dec 2021 | sell | 1K–15K | |
Shelley Moore CapitoRepublicanSenateWV | 21 Jan 2022 | 28 Dec 2021 | sell | 1K–15K | ||
Shelley Moore CapitoRepublicanSenateWV | Unitedhealth Group IncUNH:US | 21 Jan 2022 | 15 Dec 2021 | buy | 1K–15K | |
Shelley Moore CapitoRepublicanSenateWV | Amgen IncAMGN:US | 21 Jan 2022 | 15 Dec 2021 | buy | 1K–15K | |
John BoozmanRepublicanSenateAR | Kimberly-Clark CorpKMB:US | 19 Jan 2022 | 21 Dec 2021 | sell | 1K–15K | |
John BoozmanRepublicanSenateAR | The AES CorpAES:US | 19 Jan 2022 | 21 Dec 2021 | buy | 1K–15K | |
Susan CollinsRepublicanSenateME | 19 Jan 2022 | 7 Dec 2021 | buy | 15K–50K | ||
Bill HagertyRepublicanSenateTN | Datadog IncDDOG:US | 10 Jan 2022 | 28 Dec 2021 | sell | 15K–50K |
Page -1 of 36
-1 / 36