Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | Lockheed Martin CorpLMT:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | PepsiCo IncPEP:US | 15 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | ||
Tommy TubervilleRepublicanSenateAL | PIMCO INCOME FUNDPONPX:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | ||
Tommy TubervilleRepublicanSenateAL | Tyson Foods IncTSN:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Xcel Energy IncXEL:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | AB BOND FUND INCABQCX:US | 15 Feb 2022 | 13 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Cedar Fair LPFUN:US | 15 Feb 2022 | 13 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | CrowdStrike Holdings IncCRWD:US | 15 Feb 2022 | 13 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | 15 Feb 2022 | 13 Jan 2022 | sell | 15K–50K | ||
Tommy TubervilleRepublicanSenateAL | Gilead Sciences IncGILD:US | 15 Feb 2022 | 13 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Feb 2022 | 13 Jan 2022 | sell | 15K–50K | ||
Tommy TubervilleRepublicanSenateAL | Newell Brands IncNWL:US | 15 Feb 2022 | 13 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Pegasystems IncPEGA:US | 15 Feb 2022 | 13 Jan 2022 | sell | 15K–50K |
Page 88 of 91
88 / 91