Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 11 Mar 2022 | 1 Feb 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Marathon Oil CorpMRO:US | 11 Mar 2022 | 1 Feb 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Marathon Oil CorpMRO:US | 11 Mar 2022 | 1 Feb 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Cleveland-Cliffs IncCLF:US | 11 Mar 2022 | 1 Feb 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | CME CATTLEN/A | 11 Mar 2022 | 1 Feb 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 11 Mar 2022 | 4 Feb 2022 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 11 Mar 2022 | 2 Feb 2022 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Intel CorpINTC:US | 15 Feb 2022 | 5 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 15 Feb 2022 | 24 Jan 2022 | buy | 50K–100K | |
Tommy TubervilleRepublicanSenateAL | Alibaba Group Holding LtdBABA:US | 15 Feb 2022 | 14 Jan 2022 | buy | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Alibaba Group Holding LtdBABA:US | 15 Feb 2022 | 14 Jan 2022 | buy | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Alibaba Group Holding LtdBABA:US | 15 Feb 2022 | 14 Jan 2022 | buy | 50K–100K | |
Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Cleveland-Cliffs IncCLF:US | 15 Feb 2022 | 14 Jan 2022 | sell | 1K–15K |
Page 85 of 91
85 / 91